COVID-19 live map for the World - StopCorona.info
We use only >official public sources of raw data to track coronavirus (SARS-CoV-2, COVID 19, 2019-nCoV).
Actual data
Confirmed | 28618233 new: 11024 |
Deaths | 926983 new: 462 |
Recovered | 19712967 new: 15464 |
Active | 7978283 new: -4902 |
Regions
United States of America
Confirmed | 5997163 new: 34766 |
Deaths | 183069 new: 316 |
Recovered | 2153939 new: 13325 |
Active | 3660155 new: 21125 |
Russia
Confirmed | 4312181 new: 11024 |
Deaths | 88726 new: 462 |
Recovered | 3900348 new: 15464 |
Active | 323107 new: -4902 |
Brazil
Confirmed | 3862311 new: 0 |
Deaths | 120828 new: 200 |
Recovered | 3237615 new: 2979 |
Active | 503868 new: -3179 |
India
Confirmed | 3621245 new: 78761 |
Deaths | 64469 new: 948 |
Recovered | 2774801 new: 64935 |
Active | 781975 new: 12878 |
Peru
Confirmed | 639435 new: 9474 |
Deaths | 28607 new: 136 |
Recovered | 446675 new: 17013 |
Active | 164153 new: -7675 |
South Africa
Confirmed | 625056 new: 2505 |
Deaths | 14028 new: 47 |
Recovered | 538604 new: 1910 |
Active | 72424 new: 548 |
Colombia
Confirmed | 607904 new: 9392 |
Deaths | 19363 new: 297 |
Recovered | 450609 new: 10954 |
Active | 137932 new: -1859 |
Mexico
Confirmed | 595841 new: 5974 |
Deaths | 64158 new: 673 |
Recovered | 489724 new: 4513 |
Active | 41959 new: 788 |
Spain
Confirmed | 439286 new: 9779 |
Deaths | 29011 new: 15 |
Recovered | 150376 new: 0 |
Active | 259899 new: 9764 |
Chile
Confirmed | 409974 new: 1965 |
Deaths | 11244 new: 63 |
Recovered | 382584 new: 1401 |
Active | 16146 new: 501 |
Argentina
Confirmed | 408426 new: 7187 |
Deaths | 8457 new: 104 |
Recovered | 294007 new: 6787 |
Active | 105962 new: 296 |
United Kingdom
Confirmed | 401503 new: 86511 |
Deaths | 44080 new: 89 |
Recovered | 1373 new: 1 |
Active | 356050 new: 86421 |
Iran
Confirmed | 373570 new: 1754 |
Deaths | 21462 new: 103 |
Recovered | 321421 new: 1574 |
Active | 30687 new: 77 |
France
Confirmed | 315813 new: 10866 |
Deaths | 30611 new: 10 |
Recovered | 86495 new: 0 |
Active | 198707 new: 10856 |
Saudi Arabia
Confirmed | 314821 new: 910 |
Deaths | 3870 new: 30 |
Recovered | 289667 new: 1226 |
Active | 21284 new: -346 |
Bangladesh
Confirmed | 310822 new: 1897 |
Deaths | 4248 new: 42 |
Recovered | 201907 new: 3044 |
Active | 104667 new: -1189 |
Pakistan
Confirmed | 295849 new: 264 |
Deaths | 6294 new: 4 |
Recovered | 280682 new: 207 |
Active | 8873 new: 53 |
Turkey
Confirmed | 268546 new: 1482 |
Deaths | 6326 new: 42 |
Recovered | 243839 new: 1027 |
Active | 18381 new: 413 |
Italy
Confirmed | 268218 new: 1365 |
Deaths | 35477 new: 4 |
Recovered | 208536 new: 312 |
Active | 24205 new: 1049 |
Germany
Confirmed | 243305 new: 470 |
Deaths | 9300 new: 1 |
Recovered | 215283 new: 493 |
Active | 18722 new: -24 |
Iraq
Confirmed | 231177 new: 3731 |
Deaths | 6959 new: 68 |
Recovered | 172880 new: 3860 |
Active | 51338 new: -197 |
Philippines
Confirmed | 217396 new: 4265 |
Deaths | 3520 new: 101 |
Recovered | 157403 new: 22302 |
Active | 56473 new: -18138 |
Indonesia
Confirmed | 172053 new: 2858 |
Deaths | 7343 new: 82 |
Recovered | 124185 new: 1383 |
Active | 40525 new: 1393 |
Canada
Confirmed | 129888 new: 249 |
Deaths | 9164 new: 3 |
Recovered | 115460 new: 166 |
Active | 5264 new: 80 |
Ukraine
Confirmed | 124071 new: 2179 |
Deaths | 2605 new: 35 |
Recovered | 59155 new: 619 |
Active | 62311 new: 1525 |
Qatar
Confirmed | 118575 new: 168 |
Deaths | 197 new: 1 |
Recovered | 115430 new: 179 |
Active | 2948 new: -12 |
Bolivia
Confirmed | 115968 new: 945 |
Deaths | 4966 new: 92 |
Recovered | 58497 new: 1835 |
Active | 52505 new: -982 |
Israel
Confirmed | 114020 new: 555 |
Deaths | 919 new: 13 |
Recovered | 92796 new: 692 |
Active | 20305 new: -150 |
Ecuador
Confirmed | 113648 new: 742 |
Deaths | 6555 new: 18 |
Recovered | 101620 new: 6191 |
Active | 5473 new: -5467 |
Kazakhstan
Confirmed | 105795 new: 126 |
Deaths | 1523 new: 0 |
Recovered | 96297 new: 247 |
Active | 7975 new: -121 |
Netherlands
Confirmed | 103136 new: 110 |
Deaths | 12295 new: 1 |
Recovered | 194 new: 1 |
Active | 90647 new: 108 |
Egypt
Confirmed | 98727 new: 230 |
Deaths | 5399 new: 23 |
Recovered | 72120 new: 818 |
Active | 21208 new: -611 |
Dominican Republic
Confirmed | 94241 new: 509 |
Deaths | 1681 new: 8 |
Recovered | 66776 new: 456 |
Active | 25784 new: 45 |
Panama
Confirmed | 92065 new: 1441 |
Deaths | 1995 new: 29 |
Recovered | 65747 new: 1145 |
Active | 24323 new: 267 |
China
Confirmed | 89895 new: 23 |
Deaths | 4722 new: 1 |
Recovered | 84546 new: 66 |
Active | 627 new: -44 |
Sweden
Confirmed | 87072 new: 181 |
Deaths | 5817 new: 3 |
Recovered | 4971 new: 0 |
Active | 76284 new: 178 |
Romania
Confirmed | 86785 new: 952 |
Deaths | 3578 new: 39 |
Recovered | 37665 new: 277 |
Active | 45542 new: 636 |
Oman
Confirmed | 85544 new: 539 |
Deaths | 677 new: 27 |
Recovered | 80459 new: 851 |
Active | 4408 new: -339 |
Kuwait
Confirmed | 84636 new: 412 |
Deaths | 530 new: 2 |
Recovered | 76650 new: 657 |
Active | 7456 new: -247 |
Belgium
Confirmed | 82447 new: 156 |
Deaths | 9996 new: 4 |
Recovered | 18291 new: 17 |
Active | 54160 new: 135 |
Guatemala
Confirmed | 73912 new: 233 |
Deaths | 2740 new: 12 |
Recovered | 61681 new: 518 |
Active | 9491 new: -297 |
Belarus
Confirmed | 71687 new: 164 |
Deaths | 676 new: 5 |
Recovered | 70452 new: 245 |
Active | 559 new: -86 |
United Arab Emirates
Confirmed | 69690 new: 362 |
Deaths | 382 new: 3 |
Recovered | 60600 new: 398 |
Active | 8708 new: -39 |
Japan
Confirmed | 67958 new: 599 |
Deaths | 1285 new: 14 |
Recovered | 55700 new: 817 |
Active | 10973 new: -232 |
Poland
Confirmed | 66870 new: 631 |
Deaths | 2033 new: 1 |
Recovered | 46192 new: 656 |
Active | 18645 new: -26 |
Morocco
Confirmed | 61399 new: 1343 |
Deaths | 1111 new: 33 |
Recovered | 46355 new: 1737 |
Active | 13933 new: -427 |
Honduras
Confirmed | 60174 new: 835 |
Deaths | 1858 new: 15 |
Recovered | 10242 new: 80 |
Active | 48074 new: 740 |
Portugal
Confirmed | 57768 new: 320 |
Deaths | 1819 new: 1 |
Recovered | 41885 new: 119 |
Active | 14064 new: 200 |
Singapore
Confirmed | 56771 new: 54 |
Deaths | 27 new: 0 |
Recovered | 55586 new: 139 |
Active | 1158 new: -85 |
Nigeria
Confirmed | 53865 new: 138 |
Deaths | 1013 new: 2 |
Recovered | 41513 new: 199 |
Active | 11339 new: -63 |
Bahrain
Confirmed | 51574 new: 183 |
Deaths | 189 new: 0 |
Recovered | 48654 new: 379 |
Active | 2731 new: -196 |
Ethiopia
Confirmed | 51122 new: 1468 |
Deaths | 793 new: 23 |
Recovered | 18382 new: 266 |
Active | 31947 new: 1179 |
Venezuela
Confirmed | 45868 new: 1989 |
Deaths | 381 new: 15 |
Recovered | 37091 new: 2119 |
Active | 8396 new: -145 |
Ghana
Confirmed | 44205 new: 87 |
Deaths | 276 new: 6 |
Recovered | 42777 new: 196 |
Active | 1152 new: -115 |
Algeria
Confirmed | 44146 new: 365 |
Deaths | 1501 new: 10 |
Recovered | 30978 new: 261 |
Active | 11667 new: 94 |
Armenia
Confirmed | 43750 new: 124 |
Deaths | 877 new: 5 |
Recovered | 37650 new: 87 |
Active | 5223 new: 32 |
Kyrgyzstan
Confirmed | 42703 new: 196 |
Deaths | 1498 new: 0 |
Recovered | 35831 new: 345 |
Active | 5374 new: -149 |
Switzerland
Confirmed | 42014 new: 292 |
Deaths | 2005 new: 0 |
Recovered | 35800 new: 600 |
Active | 4209 new: -308 |
Uzbekistan
Confirmed | 41528 new: 357 |
Deaths | 315 new: 6 |
Recovered | 38819 new: 405 |
Active | 2394 new: -54 |
Costa Rica
Confirmed | 39699 new: 1214 |
Deaths | 418 new: 11 |
Recovered | 15737 new: 1073 |
Active | 23544 new: 130 |
Nepal
Confirmed | 38561 new: 1221 |
Deaths | 221 new: 14 |
Recovered | 20822 new: 267 |
Active | 17518 new: 940 |
Afghanistan
Confirmed | 38162 new: 19 |
Deaths | 1402 new: 0 |
Recovered | 29089 new: 26 |
Active | 7671 new: -7 |
Moldova
Confirmed | 36700 new: 296 |
Deaths | 992 new: 2 |
Recovered | 25139 new: 0 |
Active | 10569 new: 294 |
Azerbaijan
Confirmed | 36309 new: 135 |
Deaths | 531 new: 2 |
Recovered | 33703 new: 127 |
Active | 2075 new: 6 |
Kenya
Confirmed | 34057 new: 263 |
Deaths | 574 new: 2 |
Recovered | 19688 new: 98 |
Active | 13795 new: 163 |
Serbia
Confirmed | 31365 new: 83 |
Deaths | 711 new: 1 |
Recovered | 15913 new: 0 |
Active | 14741 new: 82 |
Ireland
Confirmed | 28760 new: 40 |
Deaths | 1777 new: 0 |
Recovered | 23364 new: 0 |
Active | 3619 new: 40 |
Austria
Confirmed | 27166 new: 181 |
Deaths | 733 new: 0 |
Recovered | 23070 new: 204 |
Active | 3363 new: -23 |
Australia
Confirmed | 25754 new: 10 |
Deaths | 652 new: 0 |
Recovered | 21114 new: 260 |
Active | 3988 new: -250 |
El Salvador
Confirmed | 25635 new: 98 |
Deaths | 713 new: 5 |
Recovered | 14013 new: 214 |
Active | 10909 new: -121 |
Czechia
Confirmed | 24367 new: 273 |
Deaths | 423 new: 2 |
Recovered | 17547 new: 6 |
Active | 6397 new: 265 |
Korea, South
Confirmed | 19947 new: 299 |
Deaths | 324 new: 2 |
Recovered | 14973 new: 138 |
Active | 4650 new: 159 |
Bosnia and Herzegovina
Confirmed | 19793 new: 243 |
Deaths | 598 new: 4 |
Recovered | 12961 new: 103 |
Active | 6234 new: 136 |
Cameroon
Confirmed | 19142 new: 169 |
Deaths | 411 new: 1 |
Recovered | 17651 new: 1111 |
Active | 1080 new: -943 |
Cote d'Ivoire
Confirmed | 17948 new: 55 |
Deaths | 115 new: 0 |
Recovered | 16553 new: 113 |
Active | 1280 new: -58 |
Denmark
Confirmed | 17316 new: 112 |
Deaths | 624 new: 0 |
Recovered | 15492 new: 127 |
Active | 1200 new: -15 |
Paraguay
Confirmed | 17105 new: 601 |
Deaths | 308 new: 14 |
Recovered | 9146 new: 259 |
Active | 7651 new: 328 |
Lebanon
Confirmed | 16870 new: 595 |
Deaths | 160 new: 5 |
Recovered | 4693 new: 209 |
Active | 12017 new: 381 |
Bulgaria
Confirmed | 16190 new: 26 |
Deaths | 613 new: 8 |
Recovered | 11313 new: 60 |
Active | 4264 new: -42 |
Madagascar
Confirmed | 14843 new: 52 |
Deaths | 191 new: 1 |
Recovered | 13802 new: 49 |
Active | 850 new: 2 |
North Macedonia
Confirmed | 14330 new: 37 |
Deaths | 600 new: 4 |
Recovered | 11062 new: 48 |
Active | 2668 new: -15 |
Senegal
Confirmed | 13556 new: 100 |
Deaths | 284 new: 2 |
Recovered | 9388 new: 155 |
Active | 3884 new: -57 |
Libya
Confirmed | 13423 new: 465 |
Deaths | 232 new: 1 |
Recovered | 1410 new: 77 |
Active | 11781 new: 387 |
Sudan
Confirmed | 13189 new: 107 |
Deaths | 823 new: 0 |
Recovered | 6612 new: 9 |
Active | 5754 new: 98 |
Kosovo
Confirmed | 12683 new: 235 |
Deaths | 488 new: 21 |
Recovered | 8788 new: 283 |
Active | 3407 new: -69 |
Zambia
Confirmed | 12025 new: 123 |
Deaths | 287 new: 3 |
Recovered | 11454 new: 362 |
Active | 284 new: -242 |
Norway
Confirmed | 10643 new: 32 |
Deaths | 264 new: 0 |
Recovered | 9348 new: 0 |
Active | 1031 new: 32 |
Greece
Confirmed | 10134 new: 157 |
Deaths | 262 new: 2 |
Recovered | 1374 new: 0 |
Active | 8498 new: 155 |
Croatia
Confirmed | 10123 new: 262 |
Deaths | 184 new: 1 |
Recovered | 7212 new: 188 |
Active | 2727 new: 73 |
Congo (Kinshasa)
Confirmed | 10045 new: 38 |
Deaths | 258 new: 0 |
Recovered | 9103 new: 35 |
Active | 684 new: 3 |
Albania
Confirmed | 9380 new: 101 |
Deaths | 280 new: 5 |
Recovered | 5139 new: 119 |
Active | 3961 new: -23 |
Guinea
Confirmed | 9371 new: 120 |
Deaths | 59 new: 0 |
Recovered | 8387 new: 105 |
Active | 925 new: 15 |
Malaysia
Confirmed | 9334 new: 17 |
Deaths | 126 new: 1 |
Recovered | 9048 new: 10 |
Active | 160 new: 6 |
Tajikistan
Confirmed | 8516 new: 35 |
Deaths | 68 new: 0 |
Recovered | 7309 new: 33 |
Active | 1139 new: 2 |
Gabon
Confirmed | 8505 new: 37 |
Deaths | 53 new: 0 |
Recovered | 7187 new: 121 |
Active | 1265 new: -84 |
Haiti
Confirmed | 8209 new: 35 |
Deaths | 201 new: 0 |
Recovered | 5828 new: 85 |
Active | 2180 new: -50 |
Finland
Confirmed | 8077 new: 28 |
Deaths | 335 new: 0 |
Recovered | 7200 new: 0 |
Active | 542 new: 28 |
Luxembourg
Confirmed | 7928 new: 90 |
Deaths | 124 new: 0 |
Recovered | 7140 new: 26 |
Active | 664 new: 64 |
Maldives
Confirmed | 7667 new: 89 |
Deaths | 28 new: 0 |
Recovered | 5036 new: 111 |
Active | 2603 new: -22 |
Namibia
Confirmed | 7365 new: 249 |
Deaths | 72 new: 3 |
Recovered | 2929 new: 112 |
Active | 4364 new: 134 |
Mauritania
Confirmed | 7016 new: 4 |
Deaths | 159 new: 1 |
Recovered | 6430 new: 23 |
Active | 427 new: -20 |
Zimbabwe
Confirmed | 6412 new: 6 |
Deaths | 196 new: 0 |
Recovered | 5061 new: 5 |
Active | 1155 new: 1 |
Hungary
Confirmed | 5961 new: 292 |
Deaths | 614 new: 0 |
Recovered | 3759 new: 0 |
Active | 1588 new: 292 |
Malawi
Confirmed | 5536 new: 8 |
Deaths | 174 new: 0 |
Recovered | 3147 new: 4 |
Active | 2215 new: 4 |
Djibouti
Confirmed | 5385 new: 0 |
Deaths | 60 new: 0 |
Recovered | 5319 new: 5 |
Active | 6 new: -5 |
Equatorial Guinea
Confirmed | 4941 new: 13 |
Deaths | 83 new: 0 |
Recovered | 3884 new: 86 |
Active | 974 new: -73 |
Montenegro
Confirmed | 4790 new: 63 |
Deaths | 98 new: 5 |
Recovered | 3963 new: 124 |
Active | 729 new: -66 |
Central African Republic
Confirmed | 4700 new: 2 |
Deaths | 61 new: 0 |
Recovered | 1784 new: 2 |
Active | 2855 new: 0 |
Eswatini
Confirmed | 4561 new: 51 |
Deaths | 91 new: 0 |
Recovered | 3478 new: 119 |
Active | 992 new: -68 |
Nicaragua
Confirmed | 4494 new: 183 |
Deaths | 137 new: 4 |
Recovered | 2913 new: 0 |
Active | 1444 new: 179 |
Rwanda
Confirmed | 4020 new: 177 |
Deaths | 16 new: 0 |
Recovered | 1918 new: 14 |
Active | 2086 new: 163 |
Suriname
Confirmed | 4009 new: 55 |
Deaths | 67 new: 0 |
Recovered | 3073 new: 82 |
Active | 869 new: -27 |
Congo (Brazzaville)
Confirmed | 3979 new: 129 |
Deaths | 78 new: 1 |
Recovered | 1742 new: 117 |
Active | 2159 new: 11 |
Cuba
Confirmed | 3973 new: 48 |
Deaths | 94 new: 0 |
Recovered | 3327 new: 54 |
Active | 552 new: -6 |
Slovakia
Confirmed | 3876 new: 34 |
Deaths | 33 new: 0 |
Recovered | 2278 new: 24 |
Active | 1565 new: 10 |
Mozambique
Confirmed | 3821 new: 61 |
Deaths | 23 new: 1 |
Recovered | 2100 new: 22 |
Active | 1698 new: 38 |
Tunisia
Confirmed | 3685 new: 113 |
Deaths | 76 new: 0 |
Recovered | 1562 new: 26 |
Active | 2047 new: 87 |
Thailand
Confirmed | 3412 new: 0 |
Deaths | 58 new: 0 |
Recovered | 3252 new: 10 |
Active | 102 new: -10 |
Somalia
Confirmed | 3310 new: 0 |
Deaths | 98 new: 1 |
Recovered | 2481 new: 0 |
Active | 731 new: -1 |
Sri Lanka
Confirmed | 3012 new: 17 |
Deaths | 12 new: 0 |
Recovered | 2860 new: 11 |
Active | 140 new: 6 |
Gambia
Confirmed | 2963 new: 68 |
Deaths | 96 new: 0 |
Recovered | 1032 new: 281 |
Active | 1835 new: -213 |
Uganda
Confirmed | 2928 new: 81 |
Deaths | 30 new: 1 |
Recovered | 1288 new: 0 |
Active | 1610 new: 80 |
Lithuania
Confirmed | 2874 new: 35 |
Deaths | 86 new: 0 |
Recovered | 1837 new: 4 |
Active | 951 new: 31 |
Slovenia
Confirmed | 2865 new: 31 |
Deaths | 133 new: 0 |
Recovered | 2283 new: 15 |
Active | 449 new: 16 |
Mali
Confirmed | 2773 new: 16 |
Deaths | 126 new: 0 |
Recovered | 2169 new: 48 |
Active | 478 new: -32 |
Syria
Confirmed | 2703 new: 75 |
Deaths | 109 new: 3 |
Recovered | 614 new: 15 |
Active | 1980 new: 57 |
Angola
Confirmed | 2624 new: 73 |
Deaths | 107 new: 0 |
Recovered | 1335 new: 22 |
Active | 1182 new: 51 |
South Sudan
Confirmed | 2519 new: 1 |
Deaths | 47 new: 0 |
Recovered | 1290 new: 0 |
Active | 1182 new: 1 |
Jamaica
Confirmed | 2357 new: 102 |
Deaths | 21 new: 1 |
Recovered | 890 new: 2 |
Active | 1446 new: 99 |
Guinea-Bissau
Confirmed | 2205 new: 56 |
Deaths | 34 new: 1 |
Recovered | 1127 new: 112 |
Active | 1044 new: -57 |
Bahamas
Confirmed | 2167 new: 78 |
Deaths | 50 new: 0 |
Recovered | 782 new: 27 |
Active | 1335 new: 51 |
Benin
Confirmed | 2145 new: 30 |
Deaths | 40 new: 1 |
Recovered | 1738 new: 33 |
Active | 367 new: -4 |
Iceland
Confirmed | 2105 new: 5 |
Deaths | 10 new: 0 |
Recovered | 1990 new: 11 |
Active | 105 new: -6 |
Estonia
Confirmed | 2079 new: 8 |
Deaths | 69 new: 0 |
Recovered | 1934 new: 4 |
Active | 76 new: 4 |
Sierra Leone
Confirmed | 2022 new: 3 |
Deaths | 70 new: 0 |
Recovered | 1594 new: 3 |
Active | 358 new: 0 |
Jordan
Confirmed | 1966 new: 73 |
Deaths | 15 new: 0 |
Recovered | 1468 new: 21 |
Active | 483 new: 52 |
Yemen
Confirmed | 1953 new: 7 |
Deaths | 564 new: 1 |
Recovered | 1123 new: 10 |
Active | 266 new: -4 |
Malta
Confirmed | 1862 new: 15 |
Deaths | 12 new: 2 |
Recovered | 1313 new: 69 |
Active | 537 new: -56 |
New Zealand
Confirmed | 1738 new: 2 |
Deaths | 22 new: 0 |
Recovered | 1585 new: 2 |
Active | 131 new: 0 |
Trinidad and Tobago
Confirmed | 1683 new: 38 |
Deaths | 21 new: 2 |
Recovered | 894 new: 0 |
Active | 768 new: 36 |
Botswana
Confirmed | 1633 new: 71 |
Deaths | 6 new: 3 |
Recovered | 224 new: 25 |
Active | 1403 new: 43 |
Uruguay
Confirmed | 1585 new: 15 |
Deaths | 44 new: 0 |
Recovered | 1378 new: 14 |
Active | 163 new: 1 |
Cyprus
Confirmed | 1487 new: 10 |
Deaths | 20 new: 0 |
Recovered | 935 new: 0 |
Active | 532 new: 10 |
Georgia
Confirmed | 1469 new: 7 |
Deaths | 19 new: 0 |
Recovered | 1221 new: 25 |
Active | 229 new: -18 |
Togo
Confirmed | 1396 new: 6 |
Deaths | 27 new: 0 |
Recovered | 996 new: 6 |
Active | 373 new: 0 |
Latvia
Confirmed | 1393 new: 12 |
Deaths | 34 new: 0 |
Recovered | 1163 new: 0 |
Active | 196 new: 12 |
Burkina Faso
Confirmed | 1357 new: 5 |
Deaths | 55 new: 0 |
Recovered | 1058 new: 0 |
Active | 244 new: 5 |
Liberia
Confirmed | 1304 new: 6 |
Deaths | 82 new: 0 |
Recovered | 872 new: 40 |
Active | 350 new: -34 |
Guyana
Confirmed | 1234 new: 54 |
Deaths | 36 new: 1 |
Recovered | 687 new: 54 |
Active | 511 new: -1 |
Niger
Confirmed | 1175 new: 2 |
Deaths | 69 new: 0 |
Recovered | 1085 new: 1 |
Active | 21 new: 1 |
Andorra
Confirmed | 1124 new: 26 |
Deaths | 53 new: 0 |
Recovered | 902 new: 9 |
Active | 169 new: 17 |
Lesotho
Confirmed | 1085 new: 34 |
Deaths | 31 new: 0 |
Recovered | 528 new: 2 |
Active | 526 new: 32 |
Vietnam
Confirmed | 1040 new: 0 |
Deaths | 32 new: 0 |
Recovered | 695 new: 18 |
Active | 313 new: -18 |
Chad
Confirmed | 1012 new: 4 |
Deaths | 77 new: 0 |
Recovered | 878 new: 0 |
Active | 57 new: 4 |
Belize
Confirmed | 993 new: 94 |
Deaths | 13 new: 1 |
Recovered | 117 new: 22 |
Active | 863 new: 71 |
Sao Tome and Principe
Confirmed | 896 new: 1 |
Deaths | 15 new: 0 |
Recovered | 851 new: 3 |
Active | 30 new: -2 |
San Marino
Confirmed | 696 new: 0 |
Deaths | 45 new: 3 |
Recovered | 609 new: 18 |
Active | 42 new: -21 |
Diamond Princess cruise ship,
Confirmed | 691 new: 0 |
Deaths | 3 new: 0 |
Recovered | - new: 30 |
Active | 688 new: -30 |
Tanzania
Confirmed | 509 new: 29 |
Deaths | 21 new: 5 |
Recovered | 183 new: 16 |
Active | 305 new: 8 |
Taiwan*
Confirmed | 488 new: 1 |
Deaths | 7 new: 0 |
Recovered | 462 new: 0 |
Active | 19 new: 1 |
Burundi
Confirmed | 445 new: 14 |
Deaths | 1 new: 0 |
Recovered | 357 new: 12 |
Active | 87 new: 2 |
Comoros
Confirmed | 423 new: 1 |
Deaths | 7 new: 0 |
Recovered | 399 new: 0 |
Active | 17 new: 1 |
Mauritius
Confirmed | 355 new: 7 |
Deaths | 10 new: 0 |
Recovered | 335 new: 0 |
Active | 10 new: 7 |
Eritrea
Confirmed | 318 new: 1 |
Deaths | 0 new: 0 |
Recovered | 284 new: 0 |
Active | 34 new: 1 |
Mongolia
Confirmed | 301 new: 0 |
Deaths | 0 new: 0 |
Recovered | 295 new: 4 |
Active | 6 new: -4 |
Cambodia
Confirmed | 274 new: 0 |
Deaths | 0 new: 0 |
Recovered | 266 new: 1 |
Active | 8 new: -1 |
Bhutan
Confirmed | 224 new: 11 |
Deaths | 0 new: 0 |
Recovered | 140 new: 16 |
Active | 84 new: -5 |
Barbados
Confirmed | 173 new: 3 |
Deaths | 7 new: 0 |
Recovered | 145 new: 4 |
Active | 21 new: -1 |
Monaco
Confirmed | 154 new: 4 |
Deaths | 4 new: 0 |
Recovered | 116 new: 1 |
Active | 34 new: 3 |
Brunei
Confirmed | 144 new: 1 |
Deaths | 3 new: 0 |
Recovered | 139 new: 0 |
Active | 2 new: 1 |
Seychelles
Confirmed | 136 new: 4 |
Deaths | 0 new: 0 |
Recovered | 127 new: 1 |
Active | 9 new: 3 |
Antigua and Barbuda
Confirmed | 94 new: 0 |
Deaths | 3 new: 0 |
Recovered | 91 new: 2 |
Active | 0 new: -2 |
Liechtenstein
Confirmed | 86 new: 1 |
Deaths | 2 new: 0 |
Recovered | 72 new: 14 |
Active | 12 new: -13 |
Saint Vincent and the Grenadines
Confirmed | 60 new: 2 |
Deaths | 0 new: 0 |
Recovered | 57 new: 0 |
Active | 3 new: 2 |
Fiji
Confirmed | 28 new: 0 |
Deaths | 2 new: 1 |
Recovered | 23 new: 0 |
Active | 3 new: -1 |
Saint Lucia
Confirmed | 26 new: 1 |
Deaths | 0 new: 0 |
Recovered | 25 new: 0 |
Active | 1 new: 1 |
Grenada
Confirmed | 24 new: 0 |
Deaths | 0 new: 0 |
Recovered | 24 new: 1 |
Active | 0 new: -1 |
Laos
Confirmed | 22 new: 0 |
Deaths | 0 new: 0 |
Recovered | 21 new: 1 |
Active | 1 new: -1 |
Dominica
Confirmed | 20 new: 1 |
Deaths | 0 new: 0 |
Recovered | 18 new: 0 |
Active | 2 new: 1 |
Holy See
Confirmed | 12 new: 0 |
Deaths | 0 new: 0 |
Recovered | 12 new: 10 |
Active | 0 new: -10 |
Western Sahara
Confirmed | 10 new: 1 |
Deaths | 1 new: 0 |
Recovered | 8 new: 0 |
Active | 1 new: 1 |